Paul S. Davison (born 1 October 1971) is an English former professional snooker player from Pickering, North Yorkshire. First earning a place on the World Snooker Tour in 1992, he played on the tour until 1997, and has since regained his place on the Tour on three further occasions, most recently in the 2018-19 snooker season. Davison reached a peak of 70th in the world snooker rankings in 2012, and the farthest into a ranking tournament at the 2017 Riga Masters. He has made a total of 76 professional , the highest being a 144 made in qualifying for the 2001 World Snooker Championship.
The run earned him valuable ranking points as he continued to strive towards his goal of getting into the top 64 in the world to ensure his place on the tour for next season. However, he did not win another match in the remainder of the season and finished it ranked world number 81, meaning he had to enter Q School to have a chance of playing in the 2012–13 season. In May, Davison won five matches at the second Q School event, concluding with a 4–2 win over Gareth Allen to earn a place on the tour for the next two years.
Davison's second last 32 appearance of the season came at the German Masters after he recorded one of the best results of his career by knocking out world number nine Marco Fu 5–2. He led Rod Lawler 4–1 in the next round but could not reach the last 16 of a ranking event for the first time as he was defeated 5–4. After Davison lost 10–2 against Alan McManus in World Championship qualifying he could no longer reach the top 64 in the world rankings as he was placed 82nd and therefore played in Q School in an attempt to earn his place back. He lost in the last 64 in both events to fall well short of doing so.
RankingFrom the 2010/2011 season it shows the ranking at the beginning of the season. | New players on the Main Tour don't have a ranking. | 283 | 237 | 202 | 165 | 98 | 72 | Players qualified through Q School started the season without prize money ranking points. | 74 | He was an amateur. | 79 | 87 | |||||||||||||||||||||||||||||||||||||||
Ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||
European MastersThe event was called the European Open (1992/1993–1996/1997 and 2001/2002–2003/2004) and the Malta Cup (2004/2005–2007/2008) | LQ | LQ | LQ | LQ | LQ | NH | LQ | Not Held | LQ | LQ | A | LQ | LQ | Tournament Not Held | LQ | LQ | 1R | LQ | A | ||||||||||||||||||||||||||||||||
English Open | Tournament Not Held | 1R | 1R | 1R | A | 1R | |||||||||||||||||||||||||||||||||||||||||||||
Championship League | Tournament Not Held | Non-Ranking Event | RR | ||||||||||||||||||||||||||||||||||||||||||||||||
Northern Ireland Open | Tournament Not Held | 1R | 2R | 1R | A | 1R | |||||||||||||||||||||||||||||||||||||||||||||
UK Championship | LQ | LQ | LQ | LQ | LQ | A | LQ | A | A | LQ | LQ | A | LQ | LQ | LQ | LQ | LQ | LQ | 2R | A | 1R | 2R | 1R | 2R | A | 1R | |||||||||||||||||||||||||
Scottish OpenThe event was called the International Open (1992/1993–1996/1997) and the Players Championship (2003/2004) | LQ | LQ | LQ | LQ | LQ | A | LQ | A | A | LQ | LQ | A | Tournament Not Held | MR | Not Held | 1R | 1R | 2R | A | 1R | |||||||||||||||||||||||||||||||
World Grand Prix | Tournament Not Held | NR | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |||||||||||||||||||||||||||||||||||||||||||
German MastersThe event was called the German Open (1995/1996–1997/1998) | Not Held | LQ | LQ | A | NR | Tournament Not Held | LQ | 1R | LQ | 2R | A | LQ | LQ | LQ | LQ | LQ | LQ | ||||||||||||||||||||||||||||||||||
Shoot-Out | Tournament Not Held | Non-Ranking Event | 1R | 1R | 1R | 1R | 1R | ||||||||||||||||||||||||||||||||||||||||||||
Welsh Open | LQ | LQ | LQ | LQ | LQ | A | LQ | A | A | LQ | LQ | A | LQ | LQ | LQ | LQ | LQ | LQ | 1R | A | 1R | 2R | 1R | 3R | A | 1R | |||||||||||||||||||||||||
Players ChampionshipThe event was called the Players Tour Championship Grand Finals (2010/2011–2012/2013) and the Players Championship Grand Final (2013/2014–2015/2016) | Tournament Not Held | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |||||||||||||||||||||||||||||||||||||||
Gibraltar Open | Tournament Not Held | MR | 1R | 1R | 1R | A | 1R | ||||||||||||||||||||||||||||||||||||||||||||
WST Pro Series | Tournament Not Held | RR | |||||||||||||||||||||||||||||||||||||||||||||||||
Tour Championship | Tournament Not Held | DNQ | DNQ | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||
World Championship | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | A | LQ | LQ | LQ | LQ | LQ | LQ | |||||||||||||||||||||||||
Non-ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||
World Seniors Championship | Tournament Not Held | A | A | A | A | LQ | A | A | A | A | A | A | |||||||||||||||||||||||||||||||||||||||
The Masters | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | A | LQ | LQ | LQ | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||||||||
Former ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai ClassicThe event was called the Thailand Classic in 1995/1996 and the Asian Classic in 1996/1997 | LQ | LQ | LQ | LQ | LQ | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||
Thailand MastersThe event was called the Asian Open (1992/1993) and the Thailand Open (1993/1994–1996/1997) | LQ | LQ | LQ | LQ | LQ | A | LQ | A | A | NR | Not Held | NR | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||
British Open | LQ | LQ | LQ | LQ | LQ | A | LQ | A | A | LQ | LQ | A | LQ | Tournament Not Held | |||||||||||||||||||||||||||||||||||||
Irish Masters | Non-Ranking Event | LQ | A | LQ | NR | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||
Northern Ireland Trophy | Tournament Not Held | LQ | LQ | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||
Bahrain Championship | Tournament Not Held | LQ | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||
Wuxi ClassicThe event was called the Jiangsu Classic (2008/2009–2009/2010) | Tournament Not Held | Non-Ranking Event | LQ | LQ | LQ | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||
The event was called the Australian Open (1994/1995) and Australian Masters (1995/1996) | Not Held | Non-Ranking | Tournament Not held | LQ | LQ | 1R | LQ | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||
Shanghai Masters | Tournament Not Held | LQ | LQ | LQ | LQ | LQ | A | LQ | LQ | LQ | Non-Ranking | NH | |||||||||||||||||||||||||||||||||||||||
Paul Hunter ClassicThe event was called the Grand Prix Fürth (2004/2005) and the Fürth German Open (2005/2006–2006/2007) | Tournament Not Held | Pro-am Event | Minor-Ranking Event | 1R | 3R | 1R | NR | NH | |||||||||||||||||||||||||||||||||||||||||||
Indian Open | Tournament Not Held | 1R | LQ | NH | LQ | LQ | 1R | Not Held | |||||||||||||||||||||||||||||||||||||||||||
China OpenThe event was called the China International (1997/1998–1998/1999) | Tournament Not Held | NR | LQ | A | A | LQ | Not Held | LQ | LQ | LQ | LQ | LQ | LQ | LQ | A | LQ | 1R | 1R | LQ | Not Held | |||||||||||||||||||||||||||||||
Riga MastersThe event was called the Riga Open (2014/2015–2015/2016) | Tournament Not Held | Minor-Rank | LQ | 3R | LQ | LQ | NH | ||||||||||||||||||||||||||||||||||||||||||||
International Championship | Tournament Not Held | LQ | 1R | A | LQ | LQ | LQ | LQ | A | NH | |||||||||||||||||||||||||||||||||||||||||
China Championship | Tournament Not Held | NR | LQ | LQ | A | NH | |||||||||||||||||||||||||||||||||||||||||||||
World OpenThe event was called the Grand Prix (1992/1993–2000/2001 and 2004/2005–2009/2010) and the LG Cup (2001/2002–2003/2004) | LQ | LQ | LQ | LQ | LQ | A | LQ | A | A | LQ | LQ | A | LQ | RR | LQ | LQ | LQ | LQ | LQ | Not Held | LQ | LQ | 1R | A | NH | ||||||||||||||||||||||||||
Former non-ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shoot-Out | Tournament Not Held | A | A | 1R | 1R | A | A | Ranking Event | |||||||||||||||||||||||||||||||||||||||||||
Haining Open | Tournament Not Held | Minor-Rank | 1R | A | 2R | A | NH |
LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) | QF | lost in the quarter-finals |
SF | lost in the semi-finals | F | lost in the final | W | won the tournament |
DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
DQ | disqualified from the tournament |
event was not held. |
event is/was no longer a ranking event. |
event is/was a ranking event. |
event is/was a minor-ranking event. |
Runner-up | 1. | 2001 | Merseyside Professional Championship | Nick Dyson | 2–5 |
Runner-up | 2. | 2003 | Challenge Tour - Event 1 | Stefan Mazrocis | 2–6 |
Runner-up | 1. | 2008 | Pontins Pro-Am - Event 5 | Peter Lines | 1–4 |
Runner-up | 2. | 2009 | Pontins Pro-Am - Event 2 | 3–5 |
Runner-up | 1. | 2002 | English Open | Richard King | 5–8 |
Winner | 1. | 2004 | EASB Open Tour - Event 8 | Wayne Cooper | 4–2 |
Runner-up | 2. | 2006 | PIOS - Event 5 | Chris Melling | 5–6 |
Runner-up | 3. | 2006 | PIOS - Event 6 | Liu Song | 3–6 |
Winner | 2. | 2007 | PIOS - Event 6 | Michael King | 6–2 |
Winner | 3. | 2009 | PIOS - Event 3 | Kyren Wilson | 6–4 |
Winner | 4. | 2010 | PIOS - Event 7 | Justin Astley | 6–2 |
|
|